<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faircube Consulting</title>
	<atom:link href="http://www.faircube.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.faircube.com</link>
	<description>Web Design &#38; Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Facts of 2011</title>
		<link>http://www.faircube.com/social-media-facts-of-2011</link>
		<comments>http://www.faircube.com/social-media-facts-of-2011#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:52:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.faircube.com/blog/?p=302</guid>
		<description><![CDATA[It is simply amazing to see the huge growth in social media marketing and reading the myriad of social media stats that come our way each day. During a presentation ...]]></description>
		<wfw:commentRss>http://www.faircube.com/social-media-facts-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Farms drop in Google search rankings</title>
		<link>http://www.faircube.com/content-farms-drop-in-google-search-rankings</link>
		<comments>http://www.faircube.com/content-farms-drop-in-google-search-rankings#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:41:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cool Web Tools]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.faircube.com/blog/?p=141</guid>
		<description><![CDATA[Google makes changes to their algorithms frequently.  However, there are some changes that are larger and aim to enhance search results significantly. Recently, Google officially announced a major change to ...]]></description>
		<wfw:commentRss>http://www.faircube.com/content-farms-drop-in-google-search-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts vs. Dimensions in Data Warehousing</title>
		<link>http://www.faircube.com/facts-vs-dimensions-in-data-warehousing</link>
		<comments>http://www.faircube.com/facts-vs-dimensions-in-data-warehousing#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:01:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[dimension tables]]></category>
		<category><![CDATA[dimensions versus fact]]></category>
		<category><![CDATA[fact tables]]></category>

		<guid isPermaLink="false">http://www.sqlpower.co/?p=27</guid>
		<description><![CDATA[Based on “The Microsoft Data Warehouse Toolkit” by Joy Mundy and Warren Thornthwaite, “It may help to think of dimensions as things or objects. A thing such as a product ...]]></description>
		<wfw:commentRss>http://www.faircube.com/facts-vs-dimensions-in-data-warehousing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Data Warehousing</title>
		<link>http://www.faircube.com/whats-data-warehousing</link>
		<comments>http://www.faircube.com/whats-data-warehousing#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:30:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.sqlpower.co/?p=18</guid>
		<description><![CDATA[Consider an example where business analyst uses the systems containing operational data (the data that runs the daily transactions of your business). Analysts can use information about, which products were ...]]></description>
		<wfw:commentRss>http://www.faircube.com/whats-data-warehousing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informatica Designer</title>
		<link>http://www.faircube.com/informatica-designer</link>
		<comments>http://www.faircube.com/informatica-designer#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:22:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://www.sqlpower.co/?p=15</guid>
		<description><![CDATA[The following are some common questions relating to Informatica Designer. Q. How to execute PL/SQL script from Informatica mapping? Q. How can you define a transformation? What are different types ...]]></description>
		<wfw:commentRss>http://www.faircube.com/informatica-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica Repository Manager</title>
		<link>http://www.faircube.com/informatica-repository-manager</link>
		<comments>http://www.faircube.com/informatica-repository-manager#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:18:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://www.sqlpower.co/?p=11</guid>
		<description><![CDATA[The following are some common questions and answers relating to Informatica. Q. What type of repositories can be created using Informatica Repository Manager? A. Informatica PowerCenter includeds following type of ...]]></description>
		<wfw:commentRss>http://www.faircube.com/informatica-repository-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.faircube.com/feed ) in 0.43960 seconds, on May 18th, 2012 at 8:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 9:04 am UTC -->
